จบการแข่งขัน
4 พ.ค. 2569 23:00
90+7'
7'
N. Doyle



โค้ช: Alan Reynolds
K. Chorazka

Dalymount Park, Dublin
4 พ.ค. 2569 23:00
5 พ.ค. 2569 00:00
10 มิ.ย. 2569 12:47
P. Hickey
S. Todd
S. Mullen
N. Morahan
R. Tierney
D. Devoy
D. Rooney
M. Strods
A. McDonnell
C. Whelan

โค้ช: Joey O'Brien
W. Speel
S. Bone
P. Barrett
K. Ledwidge
S. Gannon
A. Coote
J. Lunney
K. McInroy
E. Caffrey
J. Martin
R. Freitas
| 97 |
| 7.7 |
| 0/0 |
| 0/0 |
| 70 |
| 0/0 |
Senan Mullen D | 45 | 6.3 | 0/0 | 0/0 | 35 | 1/0 |
Niall Morahan M | 79 | 6.9 | 0/0 | 0/0 | 24 | 0/0 |
Ross Tierney M | 97 | 7 | 0/1 | 0/0 | 24 | 0/0 |
Dawson Devoy M - กัปตัน | 97 | 7.6 | 0/0 | 0/1 | 59 | 0/0 |
Dayle Rooney M | 97 | 6.2 | 0/0 | 0/2 | 27 | 0/0 |
Markuss Strods F | 45 | 6.5 | 0/0 | 0/0 | 7 | 0/0 |
Adam McDonnell F | 71 | 7.7 | 1/0 | 2/2 | 20 | 0/0 |
Colm Whelan F | 65 | 6.3 | 0/0 | 1/1 | 13 | 0/0 |
Leigh Kavanagh D | 52 | 6.9 | 0/0 | 0/0 | 25 | 0/0 |
Harry Vaughan M | 52 | 7.9 | 1/0 | 2/2 | 15 | 0/0 |
Douglas James-Taylor F | 32 | 6.3 | 0/1 | 1/1 | 3 | 0/0 |
