จบการแข่งขัน
28 มิ.ย. 2568 01:45
90+10'
10'
Declan Toland



โค้ช: Alan Reynolds
K. Chorazka

Dalymount Park, Dublin
28 มิ.ย. 2568 01:45
28 มิ.ย. 2568 02:45
10 มิ.ย. 2569 14:18
N. Morahan
R. Cornwall
J. Flores
J. Mountney
D. Devoy
A. McDonnell
D. Rooney
J. Clarke
R. Tierney
C. Whelan

โค้ช: John Russell
S. Sargeant
C. Reynolds
O. Denham
K. McDonagh
R. Hutchinson
J. Doyle-Hayes
D. Patton
O. Elding
J. Hakiki
W. Fitzgerald
W. Waweru
| 89 |
| 7.2 |
| 0/0 |
| 0/1 |
| 61 |
| 0/0 |
Jordan Flores D | 90 | 7.3 | 0/0 | 0/1 | 66 | 1/0 |
John Mountney D | 45 | 7 | 0/0 | 1/1 | 10 | 0/0 |
Dawson Devoy M - กัปตัน | 90 | 8 | 0/0 | 0/2 | 73 | 0/0 |
Adam McDonnell M | 45 | 7 | 0/0 | 2/2 | 15 | 0/0 |
Dayle Rooney M | 90 | 8.2 | 0/1 | 2/4 | 40 | 1/0 |
James Clarke M | 90 | 7.2 | 1/0 | 2/2 | 20 | 0/0 |
Ross Tierney M | 90 | 6.6 | 0/0 | 0/3 | 9 | 1/0 |
Colm Whelan F | 60 | 7.2 | 0/0 | 1/2 | 7 | 0/0 |
Keith Buckley M | 45 | 7.2 | 0/0 | 0/0 | 44 | 0/0 |
Liam Smith D | 45 | 7 | 0/0 | 0/2 | 21 | 0/0 |
Rhys Brennan M | 30 | 7.2 | 0/0 | 1/1 | 10 | 0/0 |
